Journalist / Media Professional salary in Nigeria (2026)
Journalist / Media Professional pay in Nigeria typically runs from ₦100,000 to ₦450,000 a month gross, with a median around ₦200,000. Below: what that buys in each city, and what you actually take home.
Salary data: NaijaCalc compiled range from published Nigerian salary surveys and job-board postings, Sep 2026. · Data as of 2026-09-10 · Confidence: medium
Figures are MONTHLY GROSS salary in naira, compiled as ranges from published Nigerian salary surveys (MySalaryScale, SalaryExplorer, Payscale, Glassdoor NG) and job-board postings. They are planning estimates for negotiation and budgeting — not offers, not averages from a census, and not tax advice. Every page renders the confidence tier and this caveat. The single highest-value maintenance task on this site is replacing these estimates with reader-submitted, verified payslips.
Take-home pay on the median
Under the Nigeria Tax Act 2025 the first ₦800,000 of chargeable income is tax-free, and 8% goes to pension. On a gross salary of ₦200,000:
| Line | Annual | Monthly |
|---|---|---|
| Gross salary | ₦2,400,000 | ₦200,000 |
| Pension (8%) | −₦192,000 | −₦16,000 |
| Take-home (before PAYE) | ₦2,208,000 | ₦184,000 |
Get your exact take-home pay →
Journalist / Media Professional salary by city
Adjusted using each city's overall cost index against a national baseline of 100.
| City | Low | Median | High | Cost index |
|---|---|---|---|---|
| Lagos | ₦185,000 | ₦370,000 | ₦830,000 | 185 |
| Abuja | ₦170,000 | ₦340,000 | ₦765,000 | 170 |
| Port Harcourt | ₦145,000 | ₦290,000 | ₦650,000 | 145 |
| Ibadan | ₦95,000 | ₦190,000 | ₦430,000 | 96 |
| Kano | ₦90,000 | ₦175,000 | ₦395,000 | 88 |
| Enugu | ₦95,000 | ₦195,000 | ₦435,000 | 97 |
| Benin City | ₦90,000 | ₦180,000 | ₦405,000 | 90 |
| Kaduna | ₦85,000 | ₦170,000 | ₦385,000 | 86 |
| Warri | ₦120,000 | ₦235,000 | ₦530,000 | 118 |
| Jos | ₦85,000 | ₦165,000 | ₦375,000 | 83 |
| Abeokuta | ₦85,000 | ₦175,000 | ₦390,000 | 87 |
| Ilorin | ₦80,000 | ₦160,000 | ₦355,000 | 79 |
| Uyo | ₦95,000 | ₦190,000 | ₦425,000 | 94 |
| Owerri | ₦95,000 | ₦185,000 | ₦420,000 | 93 |
| Calabar | ₦85,000 | ₦170,000 | ₦380,000 | 85 |
| Sokoto | ₦75,000 | ₦150,000 | ₦340,000 | 76 |
| Maiduguri | ₦75,000 | ₦150,000 | ₦335,000 | 74 |
| Asaba | ₦100,000 | ₦195,000 | ₦440,000 | 98 |
Entry route
Degree or portfolio. Broadcasting and digital differ sharply.
Freelance and international wire work can far exceed local staff salaries.
Remote work: this profession is commonly performed remotely, which matters a great deal in Nigeria — a foreign employer paying in dollars or pounds can sit several multiples above the local ceiling for the same work.