Laboratory Scientist salary in Nigeria (2026)
Laboratory Scientist pay in Nigeria typically runs from ₦120,000 to ₦500,000 a month gross, with a median around ₦250,000. Below: what that buys in each city, and what you actually take home.
Salary data: NaijaCalc compiled range from published Nigerian salary surveys and job-board postings, Sep 2026. · Data as of 2026-09-10 · Confidence: medium
Figures are MONTHLY GROSS salary in naira, compiled as ranges from published Nigerian salary surveys (MySalaryScale, SalaryExplorer, Payscale, Glassdoor NG) and job-board postings. They are planning estimates for negotiation and budgeting — not offers, not averages from a census, and not tax advice. Every page renders the confidence tier and this caveat. The single highest-value maintenance task on this site is replacing these estimates with reader-submitted, verified payslips.
Take-home pay on the median
Under the Nigeria Tax Act 2025 the first ₦800,000 of chargeable income is tax-free, and 8% goes to pension. On a gross salary of ₦250,000:
| Line | Annual | Monthly |
|---|---|---|
| Gross salary | ₦3,000,000 | ₦250,000 |
| Pension (8%) | −₦240,000 | −₦20,000 |
| Take-home (before PAYE) | ₦2,760,000 | ₦230,000 |
Get your exact take-home pay →
Laboratory Scientist salary by city
Adjusted using each city's overall cost index against a national baseline of 100.
| City | Low | Median | High | Cost index |
|---|---|---|---|---|
| Lagos | ₦220,000 | ₦460,000 | ₦925,000 | 185 |
| Abuja | ₦205,000 | ₦425,000 | ₦850,000 | 170 |
| Port Harcourt | ₦175,000 | ₦360,000 | ₦725,000 | 145 |
| Ibadan | ₦115,000 | ₦240,000 | ₦480,000 | 96 |
| Kano | ₦105,000 | ₦220,000 | ₦440,000 | 88 |
| Enugu | ₦115,000 | ₦240,000 | ₦485,000 | 97 |
| Benin City | ₦110,000 | ₦225,000 | ₦450,000 | 90 |
| Kaduna | ₦105,000 | ₦215,000 | ₦430,000 | 86 |
| Warri | ₦140,000 | ₦295,000 | ₦590,000 | 118 |
| Jos | ₦100,000 | ₦210,000 | ₦415,000 | 83 |
| Abeokuta | ₦105,000 | ₦220,000 | ₦435,000 | 87 |
| Ilorin | ₦95,000 | ₦200,000 | ₦395,000 | 79 |
| Uyo | ₦115,000 | ₦235,000 | ₦470,000 | 94 |
| Owerri | ₦110,000 | ₦230,000 | ₦465,000 | 93 |
| Calabar | ₦100,000 | ₦210,000 | ₦425,000 | 85 |
| Sokoto | ₦90,000 | ₦190,000 | ₦380,000 | 76 |
| Maiduguri | ₦90,000 | ₦185,000 | ₦370,000 | 74 |
| Asaba | ₦120,000 | ₦245,000 | ₦490,000 | 98 |
Entry route
Degree in medical laboratory science plus professional registration.