Registered Nurse salary in Nigeria (2026)
Registered Nurse pay in Nigeria typically runs from ₦120,000 to ₦450,000 a month gross, with a median around ₦220,000. Below: what that buys in each city, and what you actually take home.
Salary data: NaijaCalc compiled range from published Nigerian salary surveys and job-board postings, Sep 2026. · Data as of 2026-09-10 · Confidence: medium
Figures are MONTHLY GROSS salary in naira, compiled as ranges from published Nigerian salary surveys (MySalaryScale, SalaryExplorer, Payscale, Glassdoor NG) and job-board postings. They are planning estimates for negotiation and budgeting — not offers, not averages from a census, and not tax advice. Every page renders the confidence tier and this caveat. The single highest-value maintenance task on this site is replacing these estimates with reader-submitted, verified payslips.
Take-home pay on the median
Under the Nigeria Tax Act 2025 the first ₦800,000 of chargeable income is tax-free, and 8% goes to pension. On a gross salary of ₦220,000:
| Line | Annual | Monthly |
|---|---|---|
| Gross salary | ₦2,640,000 | ₦220,000 |
| Pension (8%) | −₦211,200 | −₦17,600 |
| Take-home (before PAYE) | ₦2,428,800 | ₦202,400 |
Get your exact take-home pay →
Registered Nurse salary by city
Adjusted using each city's overall cost index against a national baseline of 100.
| City | Low | Median | High | Cost index |
|---|---|---|---|---|
| Lagos | ₦220,000 | ₦405,000 | ₦830,000 | 185 |
| Abuja | ₦205,000 | ₦375,000 | ₦765,000 | 170 |
| Port Harcourt | ₦175,000 | ₦320,000 | ₦650,000 | 145 |
| Ibadan | ₦115,000 | ₦210,000 | ₦430,000 | 96 |
| Kano | ₦105,000 | ₦195,000 | ₦395,000 | 88 |
| Enugu | ₦115,000 | ₦215,000 | ₦435,000 | 97 |
| Benin City | ₦110,000 | ₦200,000 | ₦405,000 | 90 |
| Kaduna | ₦105,000 | ₦190,000 | ₦385,000 | 86 |
| Warri | ₦140,000 | ₦260,000 | ₦530,000 | 118 |
| Jos | ₦100,000 | ₦185,000 | ₦375,000 | 83 |
| Abeokuta | ₦105,000 | ₦190,000 | ₦390,000 | 87 |
| Ilorin | ₦95,000 | ₦175,000 | ₦355,000 | 79 |
| Uyo | ₦115,000 | ₦205,000 | ₦425,000 | 94 |
| Owerri | ₦110,000 | ₦205,000 | ₦420,000 | 93 |
| Calabar | ₦100,000 | ₦185,000 | ₦380,000 | 85 |
| Sokoto | ₦90,000 | ₦165,000 | ₦340,000 | 76 |
| Maiduguri | ₦90,000 | ₦165,000 | ₦335,000 | 74 |
| Asaba | ₦120,000 | ₦215,000 | ₦440,000 | 98 |
Entry route
Registered with the Nursing and Midwifery Council of Nigeria after a diploma or degree programme.
Public-sector pay follows the CONHESS structure. International recruitment (UK, Canada, Gulf) has pushed experienced nurses' effective earnings well above local ceilings through relocation packages.