Teacher (Private School) salary in Nigeria (2026)
Teacher (Private School) pay in Nigeria typically runs from ₦60,000 to ₦250,000 a month gross, with a median around ₦120,000. Below: what that buys in each city, and what you actually take home.
Salary data: NaijaCalc compiled range from published Nigerian salary surveys and job-board postings, Sep 2026. · Data as of 2026-09-10 · Confidence: medium
Figures are MONTHLY GROSS salary in naira, compiled as ranges from published Nigerian salary surveys (MySalaryScale, SalaryExplorer, Payscale, Glassdoor NG) and job-board postings. They are planning estimates for negotiation and budgeting — not offers, not averages from a census, and not tax advice. Every page renders the confidence tier and this caveat. The single highest-value maintenance task on this site is replacing these estimates with reader-submitted, verified payslips.
Take-home pay on the median
Under the Nigeria Tax Act 2025 the first ₦800,000 of chargeable income is tax-free, and 8% goes to pension. On a gross salary of ₦120,000:
| Line | Annual | Monthly |
|---|---|---|
| Gross salary | ₦1,440,000 | ₦120,000 |
| Pension (8%) | −₦115,200 | −₦9,600 |
| Take-home (before PAYE) | ₦1,324,800 | ₦110,400 |
Get your exact take-home pay →
Teacher (Private School) salary by city
Adjusted using each city's overall cost index against a national baseline of 100.
| City | Low | Median | High | Cost index |
|---|---|---|---|---|
| Lagos | ₦110,000 | ₦220,000 | ₦460,000 | 185 |
| Abuja | ₦100,000 | ₦205,000 | ₦425,000 | 170 |
| Port Harcourt | ₦85,000 | ₦175,000 | ₦360,000 | 145 |
| Ibadan | ₦60,000 | ₦115,000 | ₦240,000 | 96 |
| Kano | ₦55,000 | ₦105,000 | ₦220,000 | 88 |
| Enugu | ₦60,000 | ₦115,000 | ₦240,000 | 97 |
| Benin City | ₦55,000 | ₦110,000 | ₦225,000 | 90 |
| Kaduna | ₦50,000 | ₦105,000 | ₦215,000 | 86 |
| Warri | ₦70,000 | ₦140,000 | ₦295,000 | 118 |
| Jos | ₦50,000 | ₦100,000 | ₦210,000 | 83 |
| Abeokuta | ₦50,000 | ₦105,000 | ₦220,000 | 87 |
| Ilorin | ₦45,000 | ₦95,000 | ₦200,000 | 79 |
| Uyo | ₦55,000 | ₦115,000 | ₦235,000 | 94 |
| Owerri | ₦55,000 | ₦110,000 | ₦230,000 | 93 |
| Calabar | ₦50,000 | ₦100,000 | ₦210,000 | 85 |
| Sokoto | ₦45,000 | ₦90,000 | ₦190,000 | 76 |
| Maiduguri | ₦45,000 | ₦90,000 | ₦185,000 | 74 |
| Asaba | ₦60,000 | ₦120,000 | ₦245,000 | 98 |
Entry route
NCE or degree, plus TRCN certification increasingly required.
The lowest-paid profession with degree-level entry requirements in this dataset. Elite private schools in Lagos and Abuja are the exception and pay two to three times the median.