Civil Engineer salary in Nigeria (2026)
Civil Engineer pay in Nigeria typically runs from ₦180,000 to ₦900,000 a month gross, with a median around ₦400,000. Below: what that buys in each city, and what you actually take home.
Salary data: NaijaCalc compiled range from published Nigerian salary surveys and job-board postings, Sep 2026. · Data as of 2026-09-10 · Confidence: medium
Figures are MONTHLY GROSS salary in naira, compiled as ranges from published Nigerian salary surveys (MySalaryScale, SalaryExplorer, Payscale, Glassdoor NG) and job-board postings. They are planning estimates for negotiation and budgeting — not offers, not averages from a census, and not tax advice. Every page renders the confidence tier and this caveat. The single highest-value maintenance task on this site is replacing these estimates with reader-submitted, verified payslips.
Take-home pay on the median
Under the Nigeria Tax Act 2025 the first ₦800,000 of chargeable income is tax-free, and 8% goes to pension. On a gross salary of ₦400,000:
| Line | Annual | Monthly |
|---|---|---|
| Gross salary | ₦4,800,000 | ₦400,000 |
| Pension (8%) | −₦384,000 | −₦32,000 |
| Take-home (before PAYE) | ₦4,416,000 | ₦368,000 |
Get your exact take-home pay →
Civil Engineer salary by city
Adjusted using each city's overall cost index against a national baseline of 100.
| City | Low | Median | High | Cost index |
|---|---|---|---|---|
| Lagos | ₦335,000 | ₦740,000 | ₦1,665,000 | 185 |
| Abuja | ₦305,000 | ₦680,000 | ₦1,530,000 | 170 |
| Port Harcourt | ₦260,000 | ₦580,000 | ₦1,305,000 | 145 |
| Ibadan | ₦175,000 | ₦385,000 | ₦865,000 | 96 |
| Kano | ₦160,000 | ₦350,000 | ₦790,000 | 88 |
| Enugu | ₦175,000 | ₦390,000 | ₦875,000 | 97 |
| Benin City | ₦160,000 | ₦360,000 | ₦810,000 | 90 |
| Kaduna | ₦155,000 | ₦345,000 | ₦775,000 | 86 |
| Warri | ₦210,000 | ₦470,000 | ₦1,060,000 | 118 |
| Jos | ₦150,000 | ₦330,000 | ₦745,000 | 83 |
| Abeokuta | ₦155,000 | ₦350,000 | ₦785,000 | 87 |
| Ilorin | ₦140,000 | ₦315,000 | ₦710,000 | 79 |
| Uyo | ₦170,000 | ₦375,000 | ₦845,000 | 94 |
| Owerri | ₦165,000 | ₦370,000 | ₦835,000 | 93 |
| Calabar | ₦155,000 | ₦340,000 | ₦765,000 | 85 |
| Sokoto | ₦135,000 | ₦305,000 | ₦685,000 | 76 |
| Maiduguri | ₦135,000 | ₦295,000 | ₦665,000 | 74 |
| Asaba | ₦175,000 | ₦390,000 | ₦880,000 | 98 |
Entry route
Degree plus COREN registration for senior roles.
Oil-and-gas and international EPC contractors pay multiples of local consultancy rates.