Welder / Fabricator salary in Nigeria (2026)
Welder / Fabricator pay in Nigeria typically runs from ₦90,000 to ₦380,000 a month gross, with a median around ₦190,000. Below: what that buys in each city, and what you actually take home.
Salary data: NaijaCalc compiled range from published Nigerian salary surveys and job-board postings, Sep 2026. · Data as of 2026-09-10 · Confidence: medium
Figures are MONTHLY GROSS salary in naira, compiled as ranges from published Nigerian salary surveys (MySalaryScale, SalaryExplorer, Payscale, Glassdoor NG) and job-board postings. They are planning estimates for negotiation and budgeting — not offers, not averages from a census, and not tax advice. Every page renders the confidence tier and this caveat. The single highest-value maintenance task on this site is replacing these estimates with reader-submitted, verified payslips.
Take-home pay on the median
Under the Nigeria Tax Act 2025 the first ₦800,000 of chargeable income is tax-free, and 8% goes to pension. On a gross salary of ₦190,000:
| Line | Annual | Monthly |
|---|---|---|
| Gross salary | ₦2,280,000 | ₦190,000 |
| Pension (8%) | −₦182,400 | −₦15,200 |
| Take-home (before PAYE) | ₦2,097,600 | ₦174,800 |
Get your exact take-home pay →
Welder / Fabricator salary by city
Adjusted using each city's overall cost index against a national baseline of 100.
| City | Low | Median | High | Cost index |
|---|---|---|---|---|
| Lagos | ₦165,000 | ₦350,000 | ₦705,000 | 185 |
| Abuja | ₦155,000 | ₦325,000 | ₦645,000 | 170 |
| Port Harcourt | ₦130,000 | ₦275,000 | ₦550,000 | 145 |
| Ibadan | ₦85,000 | ₦180,000 | ₦365,000 | 96 |
| Kano | ₦80,000 | ₦165,000 | ₦335,000 | 88 |
| Enugu | ₦85,000 | ₦185,000 | ₦370,000 | 97 |
| Benin City | ₦80,000 | ₦170,000 | ₦340,000 | 90 |
| Kaduna | ₦75,000 | ₦165,000 | ₦325,000 | 86 |
| Warri | ₦105,000 | ₦225,000 | ₦450,000 | 118 |
| Jos | ₦75,000 | ₦160,000 | ₦315,000 | 83 |
| Abeokuta | ₦80,000 | ₦165,000 | ₦330,000 | 87 |
| Ilorin | ₦70,000 | ₦150,000 | ₦300,000 | 79 |
| Uyo | ₦85,000 | ₦180,000 | ₦355,000 | 94 |
| Owerri | ₦85,000 | ₦175,000 | ₦355,000 | 93 |
| Calabar | ₦75,000 | ₦160,000 | ₦325,000 | 85 |
| Sokoto | ₦70,000 | ₦145,000 | ₦290,000 | 76 |
| Maiduguri | ₦65,000 | ₦140,000 | ₦280,000 | 74 |
| Asaba | ₦90,000 | ₦185,000 | ₦370,000 | 98 |
Entry route
Apprenticeship; coded welding certification for oil-and-gas work.
Coded welders in the energy sector earn several times the local median.